
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eSeal</title>
	<atom:link href="http://www.esealinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esealinc.com</link>
	<description>buy trust</description>
	<lastBuildDate>Wed, 13 Feb 2013 07:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>eSeal Notification:</title>
		<link>http://www.esealinc.com/news-updates/eseal-notification/</link>
		<comments>http://www.esealinc.com/news-updates/eseal-notification/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 06:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.esealinc.com/?p=810</guid>
		<description><![CDATA[eSeal Notification: This is to inform you that there has been a sudden and unprecedented escalation in bulk SMS rates from ALL operators offering the service. 1. SMS Mobile operators related operational charges. http://articles.timesofindia.indiatimes.com/2012-11-06/telecom/34947706_1_unregistered-telemarketers-tariff-plans-smss 2. We are revising the SMS cost with 25Paise with immediate effect and opening a individual account to each of our [...]]]></description>
			<content:encoded><![CDATA[<p>eSeal Notification: </p>
<p>This is to inform you that there has been a sudden and unprecedented escalation in bulk SMS rates from ALL operators offering the service.</p>
<p>1.       SMS Mobile operators related operational charges. http://articles.timesofindia.indiatimes.com/2012-11-06/telecom/34947706_1_unregistered-telemarketers-tariff-plans-smss<br />
2.       We are revising the SMS cost with 25Paise with immediate effect and opening a individual account to each of our customer to manage the SMS Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esealinc.com/news-updates/eseal-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Counterfeit Solutions for the Liquor Industries</title>
		<link>http://www.esealinc.com/anti-counterfeit-solutions/anti-counterfeit-solutions-to-the-liquor-industries/</link>
		<comments>http://www.esealinc.com/anti-counterfeit-solutions/anti-counterfeit-solutions-to-the-liquor-industries/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Counterfeit Solutions]]></category>
		<category><![CDATA[Anti Counterfeit Technology]]></category>
		<category><![CDATA[Anti Counterfeiting]]></category>

		<guid isPermaLink="false">http://www.esealinc.com/?p=761</guid>
		<description><![CDATA[The Indian alcohol market has, over the years, become the most exciting place for alcohol makers of the world. It is the largest consumer of whiskey, which accounts for almost 80% of the alcohol market that is expected to grow to a whopping $28 billion by the year 2015, by which time alcohol consumption is [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian alcohol market has, over the years, become the most exciting place for alcohol makers of the world. It is the largest consumer of whiskey, which accounts for almost 80% of the alcohol market that is expected to grow to a whopping $28 billion by the year 2015, by which time alcohol consumption is expected to cross 19 billion liters.</p>
<div><img class="aligncenter size-full wp-image-820" title="Alcohol Industry" src="http://www.esealinc.com/wp-content/uploads/2011/11/imgDrinks1.jpg" alt="Alcohol Industry" width="416" height="245" /></div>
<p>While demand elsewhere is stalled, the Indian growth story does not look like derailing in some time to come. Therefore, with the ever-increasing spending capacity of its middle-class, India is expected to contribute about $11 billion dollars of projected growth (10% YOY) &#8211;more than China, the U.S. and Europe combined. But, it imports account for only a tiny fraction of the consumption – a fact which no international beverage company can afford to ignore.</p>
<p>However, India is a landmine of challenges for new entrants into the Indian liquor industry. There has been an alarming rise in the number of brands that get affected due to counterfeit products flooding the markets. The liquor industry too, is no exception.</p>
<p>The recent cases lodged against the counterfeiters of liquor brands give an insight of how deep the fake liquor rackets have crept into the market. Throughout India, a vast portion of liquor sales happen through unorganized point of sales. This is a major hurdle for any brand to check counterfeiting.</p>
<p>Government restrictions on advertising are also a major hurdle for alcohol companies looking to promote their brands in India. Traditional marketing methods and public promotional activities of liquor brands are banned in the country. With these challenges for liquor brands, protecting the brand as well as effectively promoting it in the market is possible only through technology.</p>
<p>eSeal™ is the world’s first integrated brand protection and promotion solution. It helps improve the trustworthiness of your brand among consumers by guiding them to purchase genuine alcohol. Companies can choose services that facilitate effective brand protection and promotion, besides ensuring consumer connect.</p>
<p><strong>How it Works?</strong></p>
<ul>
<li style="text-align: justify;"><img src="http://www.esealinc.com/wp-content/uploads/2011/11/howitworks1.jpg" alt="Solutions" title="Solutions" width="266" height="232" class="alignright size-full wp-image-823" />Consumer purchases your brand, scratches the peel-off area to reveal a unique eSeal™ code. By sending this unique code through text to the eSeal gateway, the brand owner’s message gets delivered back within seconds to the consumer. Alternatively, the consumer can even scan the QR code with our eSeal™ application to connect with the brand-owner. This assures the consumer about the authenticity of the purchased product.</li>
<li style="text-align: justify;">Further, this also ensures that the business owner is alerted of the sale region and consumer details in case the texted code doesn’t match with the one in the database.</li>
<li style="text-align: justify;">eSeal™ also helps in brand promotion as the consumer details can be used to notify loyal customers about new launches or send them offers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.esealinc.com/anti-counterfeit-solutions/anti-counterfeit-solutions-to-the-liquor-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSeal&#8482; Manufacturer meet</title>
		<link>http://www.esealinc.com/uncategorized/eseal-manufacturer-meet/</link>
		<comments>http://www.esealinc.com/uncategorized/eseal-manufacturer-meet/#comments</comments>
		<pubDate>Sat, 07 May 2011 04:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esealinc.com/?p=413</guid>
		<description><![CDATA[Coming Soon]]></description>
			<content:encoded><![CDATA[<h2>Coming Soon</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.esealinc.com/uncategorized/eseal-manufacturer-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSeal&#8482; Expands Privacy Solutions for Online Advertising with New Third-Party Data Collection Program</title>
		<link>http://www.esealinc.com/news-updates/eseal-expands-privacy-solutions-for-online-advertising-with-new-third-party-data-collection-program/</link>
		<comments>http://www.esealinc.com/news-updates/eseal-expands-privacy-solutions-for-online-advertising-with-new-third-party-data-collection-program/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.esealinc.com/?p=223</guid>
		<description><![CDATA[New York – March 22, 2011 &#8211; Today, at the OMMA Behavioral conference, TRUSTe, the leading privacy trustmark and provider of privacy solutions, unveiled TRUSTed Data Collection – a new certification program for third-party data collection – expanding its suite of online privacy programs and giving the advertising industry yet another tool for building consumer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York – March 22, 2011</strong> &#8211; Today, at the <a href="http://www.mediapost.com/events/?/showID/OMMABehavioral.11.NYC/OMMABehavioral.html">OMMA Behavioral</a> conference, TRUSTe, the leading privacy trustmark and provider of  privacy solutions, unveiled TRUSTed Data Collection – a new  certification program for third-party data collection – expanding its  suite of online privacy programs and giving the advertising industry yet  another tool for building consumer trust in targeted advertising.  Companies that meet the requirements for TRUSTed Data Collection will  also receive an ALLOW status on TRUSTe’s recently announced Internet  Explorer 9 compatible <a href="http://www.truste.com/about_TRUSTe/press-room/news_trusted_tla_ie9.html">TRUSTed Tracking Protection List (TPL).</a> This  new program will also serve to address any Do-Not-Track header programs  as the industry works on implementation specifics and consensus.</p>
<p>In addition, TRUSTe announced that companies are already choosing certification under the new program. <a href="http://www.specificmedia.com/">Specific Media</a> has become the first digital media company to meet the requirements and receive certification under the new program; and <a href="https://www.insightexpress.com/index.asp?core=5&amp;pageid=9">InsightExpress</a>,  a leading digital marketing research firm, is undergoing the  certification process. TRUSTed Data Collection certification immediately  indicates that a company’s internal privacy controls are fully  compliant with TRUSTe’s standards of transparency, choice and  accountability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esealinc.com/news-updates/eseal-expands-privacy-solutions-for-online-advertising-with-new-third-party-data-collection-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSeal&#8482;’s trusted Data Collection – Program Details</title>
		<link>http://www.esealinc.com/news-updates/eseal%e2%80%99s-trusted-data-collection-%e2%80%93-program-details/</link>
		<comments>http://www.esealinc.com/news-updates/eseal%e2%80%99s-trusted-data-collection-%e2%80%93-program-details/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.esealinc.com/?p=221</guid>
		<description><![CDATA[Third-party data companies deliver targeted advertising, personalized content delivery and analytics based on consumer behavior on the Internet. Based on extensive surveys, TRUSTe has found that most consumers are agreeable to receiving relevant targeted advertising, as long as they are given notice and choice and are shown that their personal data is respected. The ALLOW [...]]]></description>
			<content:encoded><![CDATA[<p>Third-party  data companies deliver targeted advertising, personalized content  delivery and analytics based on consumer behavior on the Internet. Based  on extensive surveys, TRUSTe has found that most consumers are  agreeable to receiving relevant targeted advertising, as long as they  are given notice and choice and are shown that their personal data is  respected. The ALLOW status gives consumers an easy way to differentiate  the responsible players that do just that. TRUSTe’s TPL also includes a  BLOCK list that ensures consumers are not exposed to companies that do  not meet this minimum standard.</p>
<p>Participation in TRUSTe’s <a href="http://www.truste.com/about_TRUSTe/press-room/news_trusted_ads_daa_approval.html">DAA-approved TRUSTed Ads</a> program – an OBA self-regulatory service – or demonstration that they  meet the self-regulatory principles is a key criterion for certification  in the new program.</p>
<p>Like  all of its online advertising privacy solutions, the new program has  been carefully designed to give agencies, advertisers, networks and  publishers the ability to easily meet self-regulatory requirements and  to ensure the most responsible privacy practices, while giving consumers  clear notice about how their personal data is used.</p>
<p>“TRUSTe  enables us to provide an even higher level of transparency to our  clients and their customers. By being transparent about the use of  consumer data, we are simultaneously  educating  consumers and strengthening the reputation of our clients’ brands by  showing a mutual commitment to responsibility in this evolving space,”  said Tim Vanderhook, CEO  and co-founder of Specific Media, a next generation media platform. “In  addition, by being the first digital media company to be certified  through this new program, we further Specific Media’s strong reputation  for privacy compliance.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esealinc.com/news-updates/eseal%e2%80%99s-trusted-data-collection-%e2%80%93-program-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android app</title>
		<link>http://www.esealinc.com/uncategorized/android-app/</link>
		<comments>http://www.esealinc.com/uncategorized/android-app/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.esealinc.com/?p=218</guid>
		<description><![CDATA[eSeal Android app is out]]></description>
			<content:encoded><![CDATA[<p>eSeal Android app is out</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esealinc.com/uncategorized/android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
